New Trucks | Category: IVECO | Stock #: N0718 | Price: |
Make | IVECO | Tare Weight | 5,119 Kg (Spec sheet) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Eurocargo ML160 | GVM | 16,000 Kg | ||||||||||||||||||||
Year | 2019 | GCW | N/A | ||||||||||||||||||||
Registration No. | TBA | Wheelbase | 5670mm | ||||||||||||||||||||
Registration Expiry Date | New @ POS | Deck Type & Dimensions | TBA | ||||||||||||||||||||
COF Expiry Date | New @ POS | Axle Configuration | 4x2 | ||||||||||||||||||||
Speedo Reading | New | Rear Axle | Meritor | ||||||||||||||||||||
Hubometer/E Road Reading | New | Rear Suspension Type | Air | ||||||||||||||||||||
Road User Charges Max | In Credit @ POS | Drawbeam Cert Expiry Date | N/A | ||||||||||||||||||||
Engine Type | Tector | Tow Eye Size | N/A | ||||||||||||||||||||
Engine Horsepower | 280 Hp | Tyre Size:Front | 305/70 19.5 | ||||||||||||||||||||
Transmission Type | 9 Speed manual | Tyre Size:Back | 305/70 19.5 | ||||||||||||||||||||
Certification | Tyre Condition |
|
|||||||||||||||||||||
CLIENT BEWARE |
ALL FIGURES / SPEC'S ARE ESTIMATES ONLY |
||||||||||||||||||||||
Sales Consultant Contact Information: |
dale@startrucks.co.nz (Dale Greaves) |
||||||||||||||||||||||
![]() |
![]() |