Used Truck | Category: MITSUBISHI | Stock #: OBO1427 | Price: 38000 |
Make | MITSUBISHI | Tare Weight | 7,640 Kg | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | FV430 H3 | GVM | 24,000 Kg | ||||||||||||||||||||
Year | 2002 | GCW | 50,000 Kg | ||||||||||||||||||||
Registration No. | AYA201 | Wheelbase | 3710mm | ||||||||||||||||||||
Registration Expiry Date | Current @ POS | Deck Type & Dimensions | Tractor Unit | ||||||||||||||||||||
COF Expiry Date | 25/05/2019 | Axle Configuration | 6x4 | ||||||||||||||||||||
Speedo Reading | 1,397,300 Kms | Rear Axle | D10 | ||||||||||||||||||||
Hubometer/E Road Reading | 108,228 Kms | Rear Suspension Type | Fuso Air | ||||||||||||||||||||
Road User Charges Max | 111,860 Kms | Drawbeam Cert Expiry Date | N/A | ||||||||||||||||||||
Engine Type | 6M70 | Tow Eye Size | 5th Wheel | ||||||||||||||||||||
Engine Horsepower | 430 Hp | Tyre Size:Front | 11R 22.5 | ||||||||||||||||||||
Transmission Type | 18 Speed R/R | Tyre Size:Back | 11R 22.5 | ||||||||||||||||||||
Certification | Tyre Condition |
|
|||||||||||||||||||||
Additional Information:
Alloy Wheels, Sunvisor, Stoneguard, Alloy Guards, Hydraulics, Fixed 5th Wheel, Upright Exhaust, Alloy Tank, Roof Beacon, Ferry Tie Pionts, New Batteries |
|||||||||||||||||||||||
CLIENT BEWARE |
ALL FIGURES / SPEC'S ARE ESTIMATES ONLY |
||||||||||||||||||||||
Sales Consultant Contact Information: |
dale@startrucks.co.nz (Dale Greaves) |
||||||||||||||||||||||
![]() |
![]() |