MAN: TRACTOR - OBO910
| MAN | TRACTOR | OBO910 |
|---|---|---|
|
|
||
| BRAND | MAN | PRICE | $55,000.00 + GST | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MODEL | TGA 26.480 | COF EXPIRY | 02/09/2012 | ||||||||||
| YEAR | 2004 | AXLE CONFIGURATION | 6 X 4 | ||||||||||
| COLOUR | WHITE | REAR AXLES | MAN | ||||||||||
| VIN NUMBER | WMAH292274M390924 | REAR SUSPENSION | AIR BAG | ||||||||||
| ENGINE TYPE | MAN | TOWING EYE SIZE | N/A | ||||||||||
| ENGINE HORSEPOWER | 480 hp | HUBOMETER | 59,364 km | ||||||||||
| TRANSMISSION | 16 SPEED COMFORT SHIFT | ROAD USER KMS | 60,600@ 10T | ||||||||||
| WHEELBASE | 4,300 mm | DECK TYPE & LENGTH | TRACTOR UNIT | ||||||||||
| SPEEDO READING | 853,658 km | DRAWBEAM CERT EXPIRY DATE | N/A | ||||||||||
| TARE WEIGHT | 8,920 kg | CHASSIS MOD EXPIRY DATE | N/A | ||||||||||
| GVW RATING | 22,500 kg | LOAD ANCHORAGE CERT | N/A | ||||||||||
| GCW RATING | 68,000 kg | NZHBC COMPLIANCE | YES | ||||||||||
| REGISTRATION NUMBER | CCL622 | KINGPIN CERT EXPIRY DATE | N/A | ||||||||||
| REGISTRATION EXPIRY | 01/09/2012 | 5TH WHEEL MOUNT CERT | YES | ||||||||||
| ADDITIONAL INFORMATION | Air management kit,alloy wheels,sliding turntable,sleeper cab,factory fitted rear guards,stoneguard,retarder,cross locks,all offers considered,fresh COF @ POS,good history,very tidy all round,mint interior | TWIST LOCKS FITTED/CERT | N/A | ||||||||||
| TYRE INFORMATION 275/70R 22.5 |
|
||||||||||||
| CLIENT BEWARE | |||||||||||||
| ALL FIGURES / SPEC'S ARE ESTIMATES ONLY NO WARRANTY EXPRESSED OR IMPLIED ON ANY USED TRUCKS, TRAILERS OR EQUIPMENT Sales Consultant Contact Information: dale@startrucks.co.nz |
|||||||||||||

