ISUZU ELF: BOX BODY - U01264
| ISUZU ELF | BOX BODY | U01264 |
|---|---|---|
|
|
||
| BRAND | ISUZU ELF | PRICE | $25,000.00 + GST | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MODEL | NKR71E | COF EXPIRY | 16/06/2012 | ||||||||||
| YEAR | 2000 | AXLE CONFIGURATION | 4 X 2 | ||||||||||
| COLOUR | WHITE | REAR AXLES | ISUZU | ||||||||||
| VIN NUMBER | 7A897160807418915 | REAR SUSPENSION | SPRING | ||||||||||
| ENGINE TYPE | ISUZU 4HFI 4HG1 | TOWING EYE SIZE | N/A | ||||||||||
| ENGINE HORSEPOWER | 4,570CC | HUBOMETER | 34,536KM | ||||||||||
| TRANSMISSION | 5 SPEED | ROAD USER KMS | 41,000 @ 6 T | ||||||||||
| WHEELBASE | 2,490MM | DECK TYPE & LENGTH | BOTTLE BODY, 3,100MM LONG X 1,760MM WIDE X 1,100MM DEEP | ||||||||||
| SPEEDO READING | 139,474KM | DRAWBEAM CERT EXPIRY DATE | N/A | ||||||||||
| TARE WEIGHT | 2,640KG | CHASSIS MOD EXPIRY DATE | N/A | ||||||||||
| GVW RATING | 5,500KG | LOAD ANCHORAGE CERT | N/A | ||||||||||
| GCW RATING | 8,000KG | NZHBC COMPLIANCE | N/A | ||||||||||
| REGISTRATION NUMBER | EBR236 | KINGPIN CERT EXPIRY DATE | N/A | ||||||||||
| REGISTRATION EXPIRY | 29/02/2012 | 5TH WHEEL MOUNT CERT | N/A | ||||||||||
| ADDITIONAL INFORMATION | Disc front brakes, 2 roof beacons, hill start, 24 volts, reversing camera, radio,drivers air bag, electric windows | TWIST LOCKS FITTED/CERT | N/A | ||||||||||
| TYRE INFORMATION 195-70R 15.5 |
|
||||||||||||
| CLIENT BEWARE | |||||||||||||
| ALL FIGURES / SPEC'S ARE ESTIMATES ONLY NO WARRANTY EXPRESSED OR IMPLIED ON ANY USED TRUCKS, TRAILERS OR EQUIPMENT Sales Consultant Contact Information: dale@startrucks.co.nz |
|||||||||||||













